Wettbewerbe für Architekten und Ingenieure, Landschaftsarchitekten, Architektur Studenten Wettbewerbe für Architekten und Ingenieure, Landschaftsarchitekten, Architektur Studenten
X

NEU: Bitte beachten Sie, dass Sie sich ab sofort mit E-Mail und Passwort einloggen.

Passwort erneuern
Neu registrieren

  • European Prize for Urban Public Space 2022
  • European Prize for Urban Public Space 2022
  • European Prize for Urban Public Space 2022
  • European Prize for Urban Public Space 2022
  • European Prize for Urban Public Space 2022
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare

European Prize for Urban Public Space 2022 , Barcelona/ Spanien

Architektur Wettbewerbs-Ergebnis

wa-ID
wa-2033548
Tag der Veröffentlichung
09.02.2022
Aktualisiert am
25.11.2022
Verfahrensart
Award
Zulassungsbereich
EU /EWR
Teilnehmer
Architekt*innen, Stadtplaner*innen und Landschaftsarchitekt*innen
Auslober
Abgabetermin
17.05.2022
Bekanntgabe
15.11.2022

Gewinner | Winner

Project: Catharijnesingel, 2020. Utrecht, Netherlands.
Author: OKRA landschapsarchitect
Developer: Gemeente Utrecht
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Image: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Image: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten
  • Gewinner | Winner: Catharijnesingel, 2020. Utrecht, Netherlands. | Author: OKRA landschapsarchitect | Developer: Gemeente Utrecht | Photo: © 2021 OKRA landschapsarchitecten

Finalist

Project: FLOW, 2021. Brussels, Belgium.
POOL IS COOL, Decoratelier Jozef Wouters
  • European Prize for Urban Public Space 2022
  • Finalist: FLOW, 2021. Brussels, Belgium. | © POOL IS COOL, Decoratelier Jozef Wouters
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | © POOL IS COOL, Decoratelier Jozef Wouters
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück
  • Finalist: FLOW, 2021. Brussels, Belgium. | POOL IS COOL, Decoratelier Jozef Wouters | Photo: © 2021 Paul Steinbrück

Finalist

Project: Hage, 2021. Lund, Sweden.
Brendeland & Kristoffersen architects, Price & Myers
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | © Brendeland & Kristoffersen architects, Price & Myers
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | © Brendeland & Kristoffersen architects, Price & Myers
  • Finalist: Hage, 2021. Lund, Sweden. | © Brendeland & Kristoffersen architects, Price & Myers
  • Finalist: Hage, 2021. Lund, Sweden. | © Brendeland & Kristoffersen architects, Price & Myers
  • Finalist: Hage, 2021. Lund, Sweden. | © Brendeland & Kristoffersen architects, Price & Myers
  • Finalist: Hage, 2021. Lund, Sweden. | © Brendeland & Kristoffersen architects, Price & Myers
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | © Brendeland & Kristoffersen architects, Price & Myers
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | Brendeland & Kristoffersen architects, Price & Myers | Photo: © 2021 Geir Brendeland
  • Finalist: Hage, 2021. Lund, Sweden. | © Brendeland & Kristoffersen architects, Price & Myers
  • Finalist: Hage, 2021. Lund, Sweden. | © Brendeland & Kristoffersen architects, Price & Myers
  • Finalist: Hage, 2021. Lund, Sweden. | © Brendeland & Kristoffersen architects, Price & Myers
  • Finalist: Hage, 2021. Lund, Sweden. | © Brendeland & Kristoffersen architects, Price & Myers
  • Finalist: Hage, 2021. Lund, Sweden. | © Brendeland & Kristoffersen architects, Price & Myers

Finalist

Project: Saint Sernin Square, 2020. Toulouse, France.
Joan Busquets, Pieter-Jan Versluys, BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | © Joan Busquets, Pieter-Jan Versluys, BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | © Joan Busquets, Pieter-Jan Versluys, BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU
  • Finalist: Saint Sernin Square, 2020. Toulouse, France. | Joan Busquets, Pieter-Jan Versluys, BAU | Photo: © 2020 BAU

Finalist

Project: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia.
Artilērijas dārzi
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare
  • Finalist: “Sporta pils dārzi” urban garden in Riga, 2021. Riga, Latvia. | Artilērijas dārzi | Photo: © 2021 Kristīne Majare
